Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 35
internal vehicle number:V10503
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
fuel:diesel
power:73 kW
engine capacity:2463 cc
transmission:manual transmission
number of gears:5
ERD:2006 / 4
mot till:06-01-2024
V.A.T. / margin:margin
vehicle identification number:VN1F9CVH5357*****
motor code:G9U754
gearbox number / code:PK5021
colour:Graniet
body:delivery van
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI 2006/4

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI

ERD: 20062006
fuel: dieseldiesel
mileage: 00
Salvage car Fiat Doblo 1.3 mulitjet SX 2014/1

Fiat Doblo

1.3 mulitjet SX

€ 2.750
ERD: 20142014
fuel: dieseldiesel
mileage: 161.800161.800
Salvage car Renault T -High 490 Full-Air Standairco 6X2 NEU!! 2024/4

Renault T

-High 490 Full-Air Standairco 6X2 NEU!!

€ 54.950
ERD: 20242024
fuel: dieseldiesel
mileage: 239239
Salvage car Audi S4 Limousine 3.0 TFSI Quattro B&O Schuifdak Leder Navi Clima Cruise Camera SHZ PDC 2009/3
export price
€ 8.950

Audi S4

Limousine 3.0 TFSI Quattro B&O Schuifdak Leder Navi Clima Cruise Camera SHZ PDC

€ 10.450
ERD: 20092009
fuel: petrolpetrol
mileage: 145.144145.144
Salvage car Peugeot 308 GT Line 2020/1

Peugeot 308

GT Line

ERD: 20202020
fuel: petrolpetrol
mileage: 00
Salvage car Volkswagen T-Roc TSI Style 85KW Navi DAB+ 2018/4

Volkswagen T‑Roc

TSI Style 85KW Navi DAB+

€ 6.850
ERD: 20182018
fuel: petrolpetrol
mileage: 96.80296.802
Salvage car Jaguar F-Pace JAGUAR F-PACE R SPORT 2.0D 2017 2017/4

Jaguar F‑Pace

JAGUAR F-PACE R SPORT 2.0D 2017

€ 12.500
ERD: 20172017
fuel: dieseldiesel
mileage: 143.673143.673
Salvage car Nissan Micra 1.0 IG-T N-Design 2022/10

Nissan Micra

1.0 IG-T N-Design

€ 6.800
ERD: 20222022
fuel: petrolpetrol
mileage: 11.60311.603
Salvage car Mazda 2 1.5 66KW Skyactiv-G Sportive Airco Navi Led 5-Drs NAP 2022/7
export price
€ 6.550

Mazda 2

1.5 66KW Skyactiv-G Sportive Airco Navi Led 5-Drs NAP

€ 7.450
ERD: 20222022
fuel: petrolpetrol
mileage: 17.80117.801
Salvage car Porsche Cayenne S * LPG PRINS * PANORAMA * ACC * AHK * 2011/3

Porsche Cayenne

S * LPG PRINS * PANORAMA * ACC * AHK *

€ 13.900
ERD: 20112011
fuel: lpglpg
mileage: 262.000262.000