Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019)
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 1
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 2
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 3
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 4
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 5
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 6
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 7
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 8
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 9
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 10
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 11
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 12
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 13
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 14
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 15
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 16
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 17
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 18
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 19
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 20
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 21
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 22
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 23
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 24
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 25
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 26
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 27
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 28
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 29
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 30
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 31
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 32
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 33
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 34
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 35
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 36
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 37
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 38
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 39
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 40
internal vehicle number:V1202409701
brand:Mercedes
model:GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)
fuel:petrol
power:265 kW
engine capacity:1991 cc
transmission:automatic transmission
origin:Netherlands
ERD:2014 / 8
mot till:06-12-2024
mileage:95.664 KM
sales price nl:€ 19.995
V.A.T. / margin:margin
motor code:M133.980
colour:brown
varnish:metallic
body:hatchbak
damages:de auto heeft gebruikerssporen
links voor
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) 2014/8

Mercedes GLA

GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)

€ 19.995
ERD: 20142014
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Opel Corsa Corsa C (F08/68), Hatchback, 2000 / 2009 1.2 16V Twin Port 2006/6

Opel Corsa

Corsa C (F08/68), Hatchback, 2000 / 2009 1.2 16V Twin Port

ERD: 20062006
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Mercedes Cla-klasse CLA (117.3), Sedan, 2013 / 2019 1.6 CLA-180 16V 2014/8

Mercedes Cla‑klasse

CLA (117.3), Sedan, 2013 / 2019 1.6 CLA-180 16V

ERD: 20142014
fuel: petrolpetrol
mileage: 65.31265.312
Damaged car Toyota Yaris Cross 1.5 HYBRID / Automaat 2022/1

Toyota Yaris Cross

1.5 HYBRID / Automaat

€ 8.950
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 30.81730.817
Damaged car Volkswagen Passat Variant (3C5) onderdelen (kleur: L041) donorauto 2008/3

Volkswagen Passat

Variant (3C5) onderdelen (kleur: L041) donorauto

ERD: 20082008
fuel: petrolpetrol
mileage: 168.896168.896
Damaged car Volkswagen e-Golf e-Golf 2019/1
export price
€ 10.950

Volkswagen e‑Golf

e-Golf

€ 10.950
ERD: 20192019
fuel: electricelectric
mileage: 89.00189.001
Damaged car Ford C-Max Focus C-Max, MPV, 2003 / 2007 2.0 16V 2005/4

Ford C‑Max

Focus C-Max, MPV, 2003 / 2007 2.0 16V

ERD: 20052005
fuel: petrolpetrol
mileage: 227.817227.817
Damaged car Opel Vivaro L2H1 AUTOMAAT  Innovation 75 kWh BJ 2023 36266 KM 2023/3
newexport price
€ 11.495

Opel Vivaro

L2H1 AUTOMAAT Innovation 75 kWh BJ 2023 36266 KM

€ 11.495
ERD: 20232023
fuel: electricelectric
mileage: 36.26636.266
Damaged car Peugeot 208 1.2 Puretech 60kW Navi Airco Active 2017/11
export price
€ 5.250

Peugeot 208

1.2 Puretech 60kW Navi Airco Active

€ 5.750
ERD: 20172017
fuel: petrolpetrol
mileage: 176.200176.200
Damaged car Citroën C4 C4 Berline (LC/LD) Hatchback 5-drs 1.6 16V (TU5JP4(NFU)) [81kW]  (11-2=
004/07-2011) 2005/7

Citroën C4

C4 Berline (LC/LD) Hatchback 5-drs 1.6 16V (TU5JP4(NFU)) [81kW] (11-2= 004/07-2011)

€ 895
ERD: 20052005
fuel: petrolpetrol
mileage: 95.66495.664