Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006)
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 1
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 2
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 3
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 4
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 5
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 6
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 7
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 8
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 9
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 10
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 11
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 12
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 13
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 14
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 15
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 16
Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) picture 17
internal vehicle number:V1202325391
brand:Honda
model:Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW] (02-2005/12-2006)
fuel:petrol
power:92 kW
engine capacity:1668 cc
ERD:2005 / 3
mileage:226.648 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:D17A2(Euro 4)
damages:linker zijschade

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) 2005/3

Honda Fr‑v

FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW] (02-2005/12-2006)

€ 1.995
ERD: 20052005
fuel: petrolpetrol
mileage: 226.648226.648
Damaged car Audi Q4 E-Tron 150kW 77kWh 40 Launch Edition 2021/11
export price
€ 19.450

Audi Q4

E-Tron 150kW 77kWh 40 Launch Edition

€ 23.500
ERD: 20212021
fuel: electricelectric
mileage: 82.62382.623
Damaged car Audi Q5 45 TFSI 185KW Hybrid Autom. Clima Navi Pano Quattro Design Plus 2019/9
export price
€ 18.950

Audi Q5

45 TFSI 185KW Hybrid Autom. Clima Navi Pano Quattro Design Plus

€ 19.500
ERD: 20192019
fuel: hybrid petrolhybrid petrol
mileage: 54.62654.626
Damaged car Ford Fiesta 1.5 TDCI  Style Lease 2015/12
export price
€ 3.500

Ford Fiesta

1.5 TDCI Style Lease

€ 3.850
ERD: 20152015
fuel: dieseldiesel
mileage: 190.026190.026
Damaged car Nissan Primastar 2.0 DCI  L2H1 2011/11

Nissan Primastar

2.0 DCI L2H1

€ 2.400
ERD: 20112011
fuel: dieseldiesel
mileage: 221.850221.850
Damaged car Volvo Xc-90  2017/11

Volvo Xc‑90

ERD: 20172017
fuel: dieseldiesel
mileage: 226.648226.648