Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013)
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 1
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 2
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 3
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 4
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 5
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 6
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 7
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 8
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 9
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 10
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 11
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 12
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 13
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 14
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 15
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 16
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 17
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 18
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 19
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 20
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 21
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 22
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 23
internal vehicle number:V1202315098
brand:Chevrolet
model: Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)
fuel:petrol
power:80 kW
engine capacity:1598 cc
ERD:2006 / 3
mileage:174.719 KM
sales price nl:€ 950
V.A.T. / margin:margin
motor code:LXT
damages:auto heeft rondom gebruikersschade

options

airco
centrale portiervergrendeling
elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) 2006/3

Chevrolet

Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)

€ 950
ERD: 20062006
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car Renault Twingo 1.0 SCe Limited 2018/7

Renault Twingo

1.0 SCe Limited

€ 3.700
ERD: 20182018
fuel: petrolpetrol
mileage: 54.82654.826
Damaged car Renault Clio Clio II (BB/CB/SB) Hatchback 1.2 (D7F-720) [43kw]  (09-1998/10-2007) 2000/4

Renault Clio

Clio II (BB/CB/SB) Hatchback 1.2 (D7F-720) [43kw] (09-1998/10-2007)

ERD: 20002000
fuel: petrolpetrol
mileage: 293.088293.088
Damaged car BMW 4-serie 420i Cabrio 184PK Steptronic M-Sport VOL! KOPLAMPEN NEW!! 2023/3
export price
€ 31.800

BMW 4‑serie

420i Cabrio 184PK Steptronic M-Sport VOL! KOPLAMPEN NEW!!

€ 38.500
ERD: 20232023
fuel: petrolpetrol
mileage: 23.42423.424
Damaged car Citroën C3 Aircross AIRCROSS SHINE 2020/11
export price
€ 3.900

Citroën C3 Aircross

AIRCROSS SHINE

€ 4.719
ERD: 20202020
fuel: petrolpetrol
mileage: 100.400100.400
Damaged car Opel Combo 1.3 CDTi L1H1 ecoFLEX 2013/4

Opel Combo

1.3 CDTi L1H1 ecoFLEX

€ 2.650
ERD: 20132013
fuel: dieseldiesel
mileage: 226.520226.520
Damaged car Seat Ibiza ST 1.2 TSI CHILL OUT 2013/1

Seat Ibiza

ST 1.2 TSI CHILL OUT

€ 1.950
ERD: 20132013
fuel: petrolpetrol
mileage: 184.267184.267
Damaged car Volkswagen Transporter 2.0 TDi L1 H1 Highline editie AUTOMAAT 2019/3

Volkswagen Transporter

2.0 TDi L1 H1 Highline editie AUTOMAAT

€ 8.750
ERD: 20192019
fuel: dieseldiesel
mileage: 229.425229.425